Chapitre 6

Le routage IP


6.3 Tables de routage

matt@aramis:~$ /sbin/route -n
Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
192.168.0.1     0.0.0.0         255.255.255.255 UH    0      0        0 cipcb0
195.202.205.0   0.0.0.0         255.255.255.0   U     0      0        0 eth0
192.168.1.0     0.0.0.0         255.255.255.0   U     0      0        0 eth0
192.168.0.0     0.0.0.0         255.255.255.0   U     0      0        0 cipcb0
192.168.0.0     192.168.0.1     255.255.0.0     UG    0      0        0 cipcb0
0.0.0.0         195.202.205.30  0.0.0.0         UG    0      0        0 eth0

Suivant >
Précédent <
Index <<